Epson PowerLite 1795F data projector 3200 ANSI lumens 3LCD 1080p (1920x1080) Desktop projector BlackWhite
| $1,235.95 Retail $2,500.00 |
1920 x 1080 - Rear, Ceiling, Front - 1080p - 4000 Hour Normal Mode - 7000 Hour Economy Mode - Full HD - 10,000:1 - 3200 lm - HDMI - USB - Wireless LAN
Product Specifications
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Brand Name | Epson |
| Contrast Ratio | 10000:1 |
| Country of origin | China |
| Economy Mode Lamp Life | 7000 Hour |
| Ethernet LAN | N |
| Graphic Mode | Full HD |
| Lamp Power | 214 W |
| Lamp type | UHE |
| Manufacturer Part Number | V11H796020 |
| Manufacturer Website Address | http://www.epson.com |
| Marketing Information | Ultra portable Full HD 1080p wireless projector with Miracast® streaming. Built for business travel the ultra portable PowerLite 1795F projector features Full HD wireless widescreen performance plus convenient Miracast streaming. This ultra thin 4 lb model provides 3200 lumens of color brightness 3200 lumens of white brightness and 1080p resolution - ideal for Full HD-quality content. Offering 3x Higher Color Brightness than competitive models Epson® 3LCD projectors ensure bright vivid presentations. Featuring Miracast the latest in wireless connectivity the 1795F can mirror content from a smartphone or streaming device. It also supports Chromecast™ Roku® and MHL-enabled devices. And its auto horizontal and vertical keystone correction offer fast easy image adjustments. Projection System: High-aperture Epson 3-chip 3LCD technologyNative Resolution: Full HD 1920 x 1080 (1080p) Color Brightness: 3200 lumens White Brightness: 3200 lumens |
| Maximum Diagonal Image Size | 25 ft |
| Maximum Focal Length | 16.82 mm |
| Maximum resolution | 1920 x 1200 |
| Minimum Focal Length | 14.06 mm |
| Native aspect ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Noise level | 39 |
| Normal Mode Lamp Life | 4000 Hour |
| Number of colors | 1.073 billion colours |
| Number of Lamps | 1 |
| Operating Power Consumption | 309 W |
| Operating temperature (T-T) | 5 - 35 |
| Optical zoom | 1.2x |
| Optical zoom | 1.2 |
| Output Scan Format | 1080p |
| Package Contents |
|
| Power consumption (PowerSave) | 217 |
| Power consumption (typical) | 309 |
| Power source | AC |
| Product color | BlackWhite |
| Product Line | PowerLite |
| Product Model | 1795F |
| Product Name | PowerLite 1795F Wireless Full HD 1080p 3LCD Projector |
| Projection Method | Front |
| Projection Method | Ceiling |
| Projection Method | Rear |
| Standard Mode Brightness | 3200 lm |
| UPC Alternates | 010343930964 818214717221 |
| USB 2.0 ports quantity | 2 |
| Video Signal Standard | HDTV |
| Weight (Approximate) | 4 lb |
| Wi-Fi | N |
| Wireless LAN | Yes |
| Analog signal format system | NTSCNTSC 4.43PALPAL 60PAL MPAL NSECAM |
| Aperture range (F-F) | 1.58 - 1.7 |
| Built-in speaker(s) | Y |
| Bulb power | 214 |
| Ceiling mounting supported | Y |
| Color light output | 3200 |
| Composite video in | 1 |
| Contrast ratio (dynamic) | 10000:1 |
| DVI port | N |
| Focal length range (f-f) | 14.06 - 16.82 |
| Full HD | Y |
| HDMI ports quantity | 1 |
| Keystone correction horizontal | -20 - 20 |
| Keystone correction vertical | -30 - 30 |
| Manufacturer | Epson Corporation |
| Matrix type | 3-panel (p-Si TFT active) |
| Mobile High-Definition Link (MHL) | Y |
| Noise level (economic mode) | 30 |
| Page Yield | 1814 |
| Power consumption (economy mode) | 217 |
| Product Type | LCD Projector |
| Product Type | Desktop projector |
| Projection technology | 3LCD |
| Projector brightness | 3200 |
| Projector native resolution | 1080p (1920x1080) |
| RMS rated power | 1 |
| Screen size compatibility | 30 - 300 |
| Service life of lamp | 4000 |
| Service life of lamp (economic mode) | 7000 |
| Throw ratio | 1.02 - 1.23:1 |
| VGA (D-Sub) ports quantity | 1 |
| White light output | 3200 |
| Zoom capability | Y |
| Zoom ratio | 1.2:1 |
| Zoom type | Manual |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

