Epson PowerLite 1286 data projector 3600 ANSI lumens 3LCD WUXGA (1920x1200) Desktop projector Black
| $919.74 |
1920 x 1200 - Rear, Ceiling, Front - 1080p - 6000 Hour Normal Mode - 10000 Hour Economy Mode - WUXGA - 15,000:1 - 3600 lm - HDMI - USB - Wireless LAN - 2 Year Warranty
Product Specifications
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Additional Warranty Information | 2-year limited warranty in United States and Canada. |
| Batteries included | Y |
| Brand Name | Epson |
| Built-in display | N |
| Cables included | ACUSBVGA |
| Card reader integrated | N |
| Carrying case | Y |
| Contrast Ratio | 15000:1 |
| Country of origin | China |
| Depth | 9.8" |
| Depth | 248 |
| Economy Mode Lamp Life | 10000 Hour |
| Ethernet LAN | N |
| Graphic Mode | WUXGA |
| Height | 91.44 |
| Height | 3.4" |
| Lamp Power | 210 W |
| Lamp type | UHE |
| Limited Warranty | 2 Year |
| Mac compatibility | Y |
| Manufacturer Part Number | V11H846120 |
| Manufacturer Website Address | http://www.epson.com |
| Marketing Information | Full HD projector with a wide-screen WUXGA resolution (1920 x 1200) offers 3200 lumens of color brightness and white brightness to display crisp vivid images in 1080p. Enhanced connectivity options support HDMI and MHL to easily connect to laptops smartphones tablets and streaming devices for instant access to movies presentations and more. High color brightness presents highly detailed images with extremely accurate true-to-life colors. |
| Maximum Diagonal Image Size | 25 ft |
| Maximum Focal Length | 24.50 mm |
| Minimum Focal Length | 20.42 mm |
| Native aspect ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Noise level | 37 |
| Normal Mode Lamp Life | 6000 Hour |
| Number of colors | 1.073 billion colours |
| Number of Lamps | 1 |
| Operating Power Consumption | 315 W |
| Optical zoom | 1.2 |
| Optical zoom | 1.2x |
| Output Scan Format | 1080p |
| Package Contents |
|
| Packaged Quantity | 1 Each |
| Power consumption (typical) | 315 |
| Power source | AC |
| Product color | Black |
| Product Line | PowerLite |
| Product Model | 1286 |
| Product Name | PowerLite 1286 Wireless WUXGA 3LCD Projector |
| Projection distance | 0.9 - 9 |
| Projection Method | Front |
| Projection Method | Ceiling |
| Projection Method | Rear |
| Quick start guide | Y |
| Recycled | No |
| RoHS compliance | Y |
| Standard Mode Brightness | 3600 lm |
| UPC Alternates | 010343937147 |
| USB 2.0 ports quantity | 1 |
| Video Signal Standard | HDTV |
| Weight (Approximate) | 6.20 lb |
| Wi-Fi | Y |
| Wi-Fi standards | IEEE 802.11bIEEE 802.11gIEEE 802.11n |
| Width | 11.9" |
| Width | 302.26 |
| Wireless LAN | Yes |
| 3D | N |
| AC (power) in | Y |
| Analog signal format system | NTSCNTSC 4.43PALPAL 60PAL MPAL NSECAM |
| Aperture range (F-F) | 1.5 - 1.71 |
| Built-in speaker(s) | Y |
| Bulb power | 210 |
| Composite video in | 1 |
| Contrast ratio (typical) | 15000:1 |
| DVI port | N |
| Focal length range (f-f) | 20.42 - 24.5 |
| Focus | Manual |
| Full HD | Y |
| Handheld remote control | Y |
| HDMI connector type | Full-size |
| HDMI ports quantity | 2 |
| Keystone correction horizontal | -30 - 30 |
| Keystone correction vertical | -30 - 30 |
| Lamps quantity | 1 |
| Manufacturer | Epson Corporation |
| Matrix type | 3-panel (p-Si TFT active) |
| Noise level (economic mode) | 28 |
| Page Yield | 2812 |
| Power consumption (economy mode) | 228 |
| Product Type | Desktop projector |
| Product Type | LCD Projector |
| Projection modes | CeilingFrontRear |
| Projection technology | 3LCD |
| Projector brightness | 3600 |
| Projector native resolution | WUXGA (1920x1200) |
| RMS rated power | 2 |
| Screen size compatibility | 30 - 300 |
| Service life of lamp | 6000 |
| Service life of lamp (economic mode) | 10000 |
| Supported aspect ratios | 4:316:1016:9 |
| Supported graphics resolutions | 800 x 600 (SVGA)1024 x 768 (XGA)1152 x 864 (XGA+)1280 x 1024 (SXGA)1280 x 9601400 x 1050 (SXGA+)1440 x 900 (WXGA+)1600 x 1200 (UXGA)1600 x 9001680 x 1050 (WSXGA+) |
| Throw ratio | 1.38 - 1.68:1 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

