Epson PowerLite 1785W data projector 3200 ANSI lumens 3LCD WXGA (1280x800) Desktop projector White
| $1,206.58 |
1280 x 800 - Rear, Ceiling, Front - 4000 Hour Normal Mode - 7000 Hour Economy Mode - WXGA - 10,000:1 - 3200 lm - HDMI - USB - Wireless LAN
Product Specifications
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Brand Name | Epson |
| Contrast Ratio | 10000:1 |
| Country of origin | China |
| Economy Mode Lamp Life | 7000 Hour |
| Graphic Mode | WXGA |
| Lamp Power | 214 W |
| Lamp type | UHE |
| Manufacturer Part Number | V11H793020 |
| Manufacturer Website Address | http://www.epson.com |
| Marketing Information | Ultra portable widescreen wireless projector with Miracast® streaming Built for busy on-the-go professionals the ultra portable PowerLite 1785W projector features wireless widescreen performance plus convenient Miracast streaming. This ultra thin 4 lb model provides 3200 lumens of color brightness 3200 lumens of white brightness and WXGA resolution - ideal for HD-quality content. Offering 3x Higher Color Brightness than competitive models Epson® 3LCD projectors ensure vivid presentations. Featuring Miracast the latest in wireless connectivity the 1785W can mirror content from a smartphone or streaming device. It also supports Chromecast™ Roku® and MHL-enabled devices. And its auto horizontal and vertical keystone correction offer fast easy image adjustments. Projection System: High-aperture Epson 3-chip 3LCD technologyNative Resolution: WXGA (1280 x 800) Color Brightness: 3200 lumens White Brightness: 3200 lumens |
| Maximum Diagonal Image Size | 25 ft |
| Maximum Focal Length | 16.22 mm |
| Maximum resolution | 1600 x 1050 |
| Minimum Focal Length | 13.52 mm |
| Native aspect ratio | 16:10 |
| Native Resolution | 1280 x 800 |
| Noise level | 39 |
| Normal Mode Lamp Life | 4000 Hour |
| Number of colors | 1.073 billion colours |
| Number of Lamps | 1 |
| Optical zoom | 1.2x |
| Optical zoom | 1.2 |
| Package Contents |
|
| Power consumption (PowerSave) | 217 |
| Power consumption (typical) | 309 |
| Power source | AC |
| Product color | White |
| Product Line | PowerLite |
| Product Model | 1785W |
| Product Name | PowerLite 1785W Wireless WXGA 3LCD Projector |
| Projection Method | Rear |
| Projection Method | Ceiling |
| Projection Method | Front |
| Standard Mode Brightness | 3200 lm |
| UPC Alternates | 010343930971 103439309710 818214895349 |
| USB 2.0 ports quantity | 2 |
| Video Signal Standard | HDTV |
| Weight (Approximate) | 4 lb |
| Wi-Fi | N |
| Wireless LAN | Yes |
| Analog signal format system | NTSCNTSC 4.43PALPAL 60PAL MPAL NSECAM |
| Aperture range (F-F) | 1.58 - 1.7 |
| Built-in speaker(s) | Y |
| Bulb power | 214 |
| Ceiling mounting supported | Y |
| Color light output | 3200 |
| Composite video in | 1 |
| Contrast ratio (dynamic) | 10000:1 |
| DVI port | N |
| Focal length range (f-f) | 13.52 - 16.22 |
| Focus | Manual |
| Full HD | N |
| Handheld remote control | N |
| HDMI ports quantity | 1 |
| Keystone correction horizontal | -20 - 20 |
| Keystone correction vertical | -30 - 30 |
| Manufacturer | Epson Corporation |
| Matrix type | 3-panel (p-Si TFT active) |
| Mobile High-Definition Link (MHL) | Y |
| Noise level (economic mode) | 30 |
| Page Yield | 1814 |
| Power consumption (economy mode) | 217 |
| Product Type | Desktop projector |
| Product Type | LCD Projector |
| Projection technology | 3LCD |
| Projector brightness | 3200 |
| Projector native resolution | WXGA (1280x800) |
| RMS rated power | 1 |
| Screen size compatibility | 30 - 300 |
| Service life of lamp | 4000 |
| Service life of lamp (economic mode) | 7000 |
| Throw ratio | 1.04 - 1.26:1 |
| VGA (D-Sub) ports quantity | 1 |
| White light output | 3200 |
| Zoom capability | Y |
| Zoom ratio | 1.2:1 |
| Zoom type | Manual |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

