Epson PowerLite 1780W data projector 3000 ANSI lumens 3LCD WXGA (1280x800) Desktop projector BlackWhite
| $894.73 |
1280 x 800 - Rear, Ceiling, Front - 4000 Hour Normal Mode - 7000 Hour Economy Mode - WXGA - 10,000:1 - 3000 lm - HDMI - USB
Product Specifications
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Brand Name | Epson |
| Contrast Ratio | 10000:1 |
| Country of origin | China |
| Economy Mode Lamp Life | 7000 Hour |
| Ethernet LAN | N |
| Graphic Mode | WXGA |
| Lamp Power | 206 W |
| Lamp type | UHE |
| Manufacturer Part Number | V11H795020 |
| Manufacturer Website Address | http://www.epson.com |
| Marketing Information | Bright and Colorful Features 3000 lumens of color brightness (color light output) and 3000 lumens of white brightness (white light output). Up to 10000:1 contrast ratio Wireless Ready Includes a high-speed LAN module for wireless connectivity HDMI Connectivity Includes all-digital HDMI audio and video connection for HD quality with just one cable Manual Keystone Correction Adjusts vertically and horizontally to easily achieve a perfect rectangular image. WXGA Resolution 1280 x 800 HD widescreen resolution
|
| Maximum Diagonal Image Size | 25 ft |
| Maximum Focal Length | 16.22 mm |
| Maximum resolution | 1680 x 1050 |
| Minimum Focal Length | 13.52 mm |
| Native aspect ratio | 16:10 |
| Native Resolution | 1280 x 800 |
| Noise level | 39 |
| Normal Mode Lamp Life | 4000 Hour |
| Number of colors | 1.073 billion colours |
| Number of Lamps | 1 |
| Operating Power Consumption | 290 W |
| Operating temperature (T-T) | 5 - 35 |
| Optical zoom | 1.2x |
| Optical zoom | 1.2 |
| Package Contents |
|
| Power consumption (PowerSave) | 208 |
| Power consumption (typical) | 290 |
| Power source | AC |
| Product color | BlackWhite |
| Product Line | PowerLite |
| Product Model | 1780W |
| Product Name | PowerLite 1780W Wireless WXGA 3LCD Projector |
| Projection Method | Rear |
| Projection Method | Front |
| Projection Method | Ceiling |
| Standard Mode Brightness | 3000 lm |
| UPC Alternates | 010343931008 818214896919 |
| USB | Yes |
| USB 2.0 ports quantity | 2 |
| Video Signal Standard | HDTV |
| Weight (Approximate) | 4 lb |
| Wi-Fi | N |
| Analog signal format system | NTSCNTSC 4.43PAL 60PAL MPAL NSECAM |
| Aperture range (F-F) | 1.58 - 1.7 |
| Built-in speaker(s) | Y |
| Bulb power | 206 |
| Ceiling mounting supported | Y |
| Color light output | 3000 |
| Composite video in | 1 |
| Contrast ratio (dynamic) | 10000:1 |
| DVI port | N |
| Focal length range (f-f) | 13.52 - 16.22 |
| Full HD | N |
| Handheld remote control | N |
| HDMI ports quantity | 1 |
| Keystone correction horizontal | -30 - 30 |
| Keystone correction vertical | -30 - 30 |
| Manufacturer | Epson Corporation |
| Matrix type | 3-panel (p-Si TFT active) |
| Mobile High-Definition Link (MHL) | Y |
| Noise level (economic mode) | 30 |
| Page Yield | 1814 |
| Power consumption (economy mode) | 208 |
| Product Type | Desktop projector |
| Product Type | LCD Projector |
| Projection technology | 3LCD |
| Projector brightness | 3000 |
| Projector native resolution | WXGA (1280x800) |
| RMS rated power | 1 |
| Screen size compatibility | 30 - 300 |
| Service life of lamp | 4000 |
| Service life of lamp (economic mode) | 7000 |
| Throw ratio | 1.04 - 1.26:1 |
| VGA (D-Sub) ports quantity | 1 |
| White light output | 3000 |
| Zoom capability | Y |
| Zoom ratio | 1.2:1 |
| Zoom type | Manual |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

