Canon MG3620 Inkjet A4 Wi-Fi
| $105.77 |
Copier/Printer/Scanner - 4800 x 1200 dpi Print - Automatic Duplex Print - 100 sheets Input - Color Scanner - 1200 dpi Optical Scan - Wireless LAN - USB - 1 Each - For Photo Print
Product Specifications
| Brand Name | Canon |
| Card reader integrated | N |
| Connectivity technology | Wireless |
| Copier Type | Flatbed |
| Copy Color | Color |
| Copying | Color copying |
| Country of origin | Vietnam |
| Depth | 12" (305 mm) |
| Digital sender | N |
| Duplex Printing | Y |
| Duplex Printing | Automatic |
| Environmental Certification | ENERGY STAR |
| Environmental Certification | EPEAT Silver |
| Environmentally Friendly | Yes |
| Ethernet LAN | N |
| Faxing | N |
| Form factor | Desktop |
| Height | 6" (152.4 mm) |
| Input color depth | 48 bit |
| ISO A-series sizes (A0...A9) | A4 |
| Limited Warranty | 1 Year |
| Mac operating systems supported | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.7 LionMac OS X 10.8 Mountain LionMac OS X 10.9 Mavericks |
| Manufacturer Part Number | 0515C042 |
| Manufacturer Website Address | http://www.usa.canon.com |
| Market positioning | Home & Office |
| Marketing Information | Printing Made Simple The PIXMA MG3620 is a Wireless1 Inkjet All-In-One printer that offers convenience and simplicity for all your printing needs. Print and scan from almost anywhere around the house with its wireless capability. Save time and money with great features such as Auto duplex printing and Mobile Device Printing. The PIXMA MG3620 is amazingly convenient with many ways to print wirelessly. With the Canon PRINT app2 easily print and scan photos and documents directly from your mobile devices. Enjoy printing from your iPad® iPhone® or iPod® touch with AirPrint3 and from Android devices with Mopria4 and Google Cloud Print.5 Print amazingly crisp and clear photos and documents with this printer thanks to a maximum color resolution of 4800 x 1200 dpi6 and the capability to print borderless photos up to 8.5" by 11." Additionally XL ink cartridges allow for more documents and photos to be printed while replacing those cartridges less often. |
| Maximum ISO A-series paper size | A4 |
| Maximum Photo Print Speed | 44 Second |
| Maximum Print Resolution (dpi) | 4800 x 1200 |
| Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
| Media handling | 1 x Input Tray - 100 Sheet Capacity |
| Media Size | Photo - 4" x 6" |
| Media Size | Legal - 8.50" x 14" |
| Media Size | Envelope No. 10 - 4.80" x 9.50" |
| Media Size | Envelope No. 10 |
| Media Size | Photo |
| Media Size | Letter |
| Media Size | Legal |
| Media Size | Letter - 8.50" x 11" |
| Media Size | 5" x 7" |
| Media Type | Matte Photo Paper |
| Media Type | Glossy Photo Paper |
| Media Type | Plain Paper |
| Media Type | Photo Paper Pro Platinum |
| Media Type | Envelope |
| Media Type | Semi-gloss Photo Paper |
| Media Type | Super High Gloss Paper |
| Media Type | Pro Luster Photo Paper |
| Media Type | Photo Paper Plus Glossy II |
| Mobile operating systems supported | AndroidWindows RTiOS |
| Mobile printing technologies | Apple AirPrint |
| Multifunction Devices | Copier/Printer/Scanner |
| Number of print cartridges | 2 |
| Optical Resolution | 1200 dpi |
| Optical scanning resolution | 1200 x 2400 DPI |
| Output color depth | 24 bit |
| Package Contents |
|
| Packaged Quantity | 1 Each |
| Paper input type | Paper tray |
| PictBridge | Y |
| Power source | AC Supply |
| Print resolution black | 600 x 600 DPI |
| Print speed (ISO/IEC 24734) color | 5.7 ipm |
| Print speed (ISO/IEC 24734) mono | 9.9 ipm |
| Printing | Color printing |
| Printing colors | BlackCyanMagentaYellow |
| Product color | Red |
| Product Family | PIXMA MG |
| Product Line | PIXMA |
| Product Model | MG3620 |
| Product Name | PIXMA MG3620 Wireless Inkjet All-In-One Printer |
| Product Series | MG |
| Recommended Use | Photo Print |
| Resolution color | 4800 x 1200 DPI |
| Scanner type | Flatbed |
| Scanning | Color scanning |
| Standard Input Media Capacity | 100 sheets |
| Standard interfaces | USBWireless LAN |
| UPC Alternates | 013803256277 |
| USB port | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11b802.11gWi-Fi 4 (802.11n) |
| Width | 17.7" (450 mm) |
| Windows operating systems supported | Windows 7 EnterpriseWindows 7 Enterprise x64Windows 7 Home BasicWindows 7 Home Basic x64Windows 7 Home PremiumWindows 7 Home Premium x64Windows 7 ProfessionalWindows 7 Professional x64Windows 7 StarterWindows 7 Starter x64Windows 7 UltimateWindows 7 Ultimate x64Windows 8Windows 8 EnterpriseWindows 8 Enterprise x64Windows 8 ProWindows 8 Pro x64Windows 8 x64Windows 8.1Windows 8.1 EnterpriseWindows 8.1 Enterprise x64Windows 8.1 ProWindows 8.1 Pro x64Windows 8.1 x64Windows Vista BusinessWindows Vista Business x64Windows Vista EnterpriseWindows Vista Enterprise x64Windows Vista Home BasicWindows Vista Home Basic x64Windows Vista Home PremiumWindows Vista Home Premium x64Windows Vista UltimateWindows Vista Ultimate x64Windows XP HomeWindows XP Home x64Windows XP ProfessionalWindows XP Professional x64 |
| Wireless Print Technology | Wireless PictBridge |
| Wireless Print Technology | Mopria |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | Google Cloud Print |
| Wireless Print Technology | Canon Mobile Printing |
| Manufacturer | Canon Inc |
| Page Yield | 11.9 lbs (5.4 kg) |
| Product PDF | http://objects.icecat.biz/objects/mmo_32671674_1466147905_5804_6559.pdf |
| Product Type | Inkjet Multifunction Printer |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

