Epson Perfection V850 Pro 4800 x 6400 DPI Flatbed scanner Black A4
| $1,953.85 |
48-bit Color - 16-bit Grayscale - USB
Product Specifications
| AC input frequency | 50/60 |
| Brand Name | Epson |
| Bundled software | Epson Scan LaserSoft Imaging SilverFast SE PLUS X-rite i1Scanner |
| Button functions | Scan |
| Cables included | ACUSB |
| Color | Gray |
| Color Depth | 48-bit |
| Color scanning | Y |
| Country of origin | Indonesia |
| Current | 1 |
| Depth | 307 |
| Depth | 12.1" |
| Duplex scanning | N |
| Enhanced scan resolution | 12800 x 12800 |
| Environmental Certification | ENERGY STAR |
| Environmental Certification | RoHS |
| Film scanning | Y |
| Form factor | Desktop |
| Gray scale levels | 16 |
| Grayscale Depth | 16-bit |
| Hardware resolution | 6400 x 9600 dpi |
| Hardware resolution | 4800 x 9600 |
| Height | 152.4 |
| Height | 6" |
| Image Sensor Type | CCD |
| Input color depth | 48 |
| Input voltage | 120 V AC |
| Input voltage | 100-240 |
| Interpolated Resolution | 12800 x 12800 dpi |
| Large Format | No |
| Light source | ReadyScan LED |
| Limited Warranty | 1 Year |
| Mac operating systems supported | Mac OS X 10.6 Snow LeopardMac OS X 10.7 LionMac OS X 10.8 Mountain LionMac OS X 10.9 Mavericks |
| Manufacturer Part Number | B11B224201 |
| Manufacturer Website Address | http://www.epson.com |
| Marketing Information | The pro-quality scanner with advanced control to archive film and photos. The quality and control you need to preserve priceless originals right in your studio - it's easy with the Epson Perfection V850 Pro scanner. You get professional-quality scans that make it simple to digitally archive virtually any original. 6400 dpi resolution a 4.0 Dmax advanced optics and dual-lens scanning ensure extraordinary results whether scanning slides negatives or film. Digital ICE® Technologies remove surface defects while two sets of film holders and an energy-efficient LED array help boost productivity. SilverFast® SE Plus and X-Rite i1® color management software add versatility. A specialized fluid mount tray (not included) is also available for unparalleled reproductions from black-and-white film. |
| Maximum duty cycle | 100000 |
| Maximum ISO A-series paper size | A4 |
| Maximum scan size | 216 x 297 |
| Media Size | 8.50" x 11.70" |
| Media Size | 5.90" x 9.74" |
| Media Size | 2.36" x 7.87" |
| Media Size | 4" x 5" |
| Media Size | Photo 4" x 6" |
| Media Size | Photo |
| Media Size | 8" x 10" |
| Media Type | Plain Paper |
| Media Type | Negative |
| Media Type | Slide |
| Media Type | Transparency |
| Media Type | Large Format Film |
| Media Type | 35mm Film |
| Off-Mode Power Consumption | 300 mW |
| Operating Power Consumption | 23 W |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating System Supported | Mac OS |
| Operating System Supported | Windows |
| Operating temperature (T-T) | 41 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| Optical Resolution | 6400 dpi |
| Optical scanning resolution | 4800 x 6400 |
| Output color depth | 48 |
| Package Contents |
|
| Platform Supported | Mac |
| Platform Supported | PC |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 1.5 |
| Power consumption (standby) | 12 |
| Power consumption (typical) | 23 |
| Power source | AC Supply |
| Power supply type | AC |
| Product color | Black |
| Product Line | Perfection |
| Product Model | V850 Pro |
| Product Name | Perfection V850 Pro Photo Scanner |
| Quick start guide | Y |
| Recycled | Yes |
| RoHS compliance | Y |
| Scan Color | Color |
| Scanner type | Flatbed scanner |
| Scanning media types supported | Plain paperTransparencies |
| Sensor type | CCD |
| Sleep-Mode Power Consumption | 1.50 W |
| Software Included |
|
| Standard interfaces | USB |
| Standby Power Consumption | 12 W |
| Storage relative humidity (H-H) | 10 - 85 |
| UPC Alternates | 010343913165 617297070342 647697165515 |
| USB Standard | USB 2.0 |
| Weight (Approximate) | 14.60 lb |
| Width | 19.8" |
| Width | 503 |
| Windows operating systems supported | Windows 7 EnterpriseWindows 7 Enterprise x64Windows 7 Home BasicWindows 7 Home Basic x64Windows 7 Home PremiumWindows 7 Home Premium x64Windows 7 ProfessionalWindows 7 Professional x64Windows 7 StarterWindows 7 Starter x64Windows 7 UltimateWindows 7 Ultimate x64Windows 8Windows 8 EnterpriseWindows 8 Enterprise x64Windows 8 ProWindows 8 Pro x64Windows 8 x64Windows 8.1Windows 8.1 EnterpriseWindows 8.1 Enterprise x64Windows 8.1 ProWindows 8.1 Pro x64Windows 8.1 x64Windows Vista BusinessWindows Vista Business x64Windows Vista EnterpriseWindows Vista Enterprise x64Windows Vista Home BasicWindows Vista Home Basic x64Windows Vista Home PremiumWindows Vista Home Premium x64Windows Vista UltimateWindows Vista Ultimate x64Windows XP HomeWindows XP Home x64Windows XP ProfessionalWindows XP Professional x64 |
| Manufacturer | Epson Corporation |
| Optical density (Dmax) | 4 |
| Page Yield | 6600 |
| Product Type | Flatbed Scanner |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

