Epson DS-410 600 x 600 DPI ADF scanner White
| $473.75 |
48-bit Color - 16-bit Grayscale - 26 ppm (Mono) - 26 ppm (Color) - Duplex Scanning - USB
Product Specifications
| AC input frequency | 50/60 |
| ADF Capacity | 50 Sheets |
| ADF scan speed (b/w A4) | 26 |
| Auto document feeder (ADF) input capacity | 50 |
| Auto Document Feeder (ADF) media weight | 50 - 209 |
| Brand Name | Epson |
| Built-in display | Y |
| Button functions | On |
| Color Depth | 48-bit |
| Color scanning | Y |
| Country of origin | China |
| Daily duty cycle (max) | 3000 |
| Depth | 152.4 |
| Depth | 6" |
| Duplex ADF scan speed (b/w A4) | 52 |
| Duplex scanning | Y |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Grayscale Depth | 16-bit |
| Height | 6.1" |
| Height | 154.94 |
| Input color depth | 48 |
| Input voltage | 100-240 |
| Large Format | No |
| Light source | RGB LED |
| Limited Warranty | 3 Year |
| Mac operating systems supported | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.12 SierraMac OS X 10.9 Mavericks |
| Manufacturer Part Number | B11B249201 |
| Manufacturer Website Address | http://www.epson.com |
| Marketing Information | The affordable DS-410 document scanner brings speed and compatibility to busy workstations. Scanning up to 26 ppm/52 ipm it powers through stacks of documents via its 50-page ADF. Built for seamless integration with virtually any document management software it includes both ISIS® and TWAIN drivers. And it comes with an industry-leading 3-year limited warranty with added support services to minimize downtime. The DS-410 also features Double-feed Detection and Paper Protection to prevent misfeeds and a peak daily duty cycle up to 3000 sheets. Users can scan documents ID cards and more to online storage accounts4 or create searchable PDFs. |
| Maximum Mono Scan Speed (ipm) | 52 |
| Maximum Mono Scan Speed (ppm) | 26 |
| Maximum scan size | 215.9 x 914.4 |
| Media Size | Business Card |
| Media Size | 8.50" x 10 ft |
| Minimum scan area (ADF) | 53.34 x 73.66 |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 10 - 35 |
| Optical Resolution | 600 dpi |
| Optical scanning resolution | 600 x 600 |
| Output color depth | 24 |
| Output grayscale depth | 8 |
| Package Contents |
|
| Power consumption (off) | 0.4 |
| Power consumption (sleep) | 1.6 |
| Power consumption (standby) | 7 |
| Power consumption (typical) | 18 |
| Power supply type | AC |
| Product color | White |
| Product Model | DS-410 |
| Product Name | DS-410 Document Scanner |
| Product Series | DS |
| Scan Color | Color |
| Scan drivers | ISISTWAIN |
| Scanner type | ADF scanner |
| Sensor type | CMOS |
| Standard interfaces | USB 2.0 |
| UPC Alternates | 010343935846 803933247135 818240218235 |
| Weight (Approximate) | 5.50 lb |
| Width | 297.18 |
| Width | 11.7" |
| Windows operating systems supported | Windows 10Windows 7Windows 8Windows 8.1 |
| Manufacturer | Epson Corporation |
| Output monochrome depth | 1 |
| Page Yield | 2494.76 |
| Product Type | Sheetfed Scanner |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

