Epson WorkForce Pro WF-6530 Inkjet 24 ppm 4800 x 1200 DPI A4 Wi-Fi
| $559.20 |
Copier/Fax/Printer/Scanner - 4800 x 1200 dpi Print - Automatic Duplex Print - Upto 50000 Pages Monthly - 580 sheets Input - Color Scanner - 2400 dpi Optical Scan - Color Fax - Gigabit Ethernet - Wireless LAN - USB - For Plain Paper Print
Product Specifications
| AC input frequency | 50/60 |
| AC input voltage | 100-240 |
| Auto document feeder (ADF) input capacity | 50 |
| Brand Name | Epson |
| Built-in display | Y |
| Color display | Y |
| Connectivity technology | Wireless |
| Copier Type | Flatbed |
| Copy Color | Color |
| Copy speed (normal quality black A4) | 19 |
| Copy speed (normal quality color A4) | 19 |
| Copying | Colour copying |
| Country of origin | Indonesia |
| Depth | 29.8" |
| Depth | 523.2 |
| Display | LCD |
| Display diagonal | 4.3 |
| Duplex functions | CopyPrintScan |
| Duplex print speed (black normal quality A4/US Letter) | 15 |
| Duplex print speed (color normal quality A4/US Letter) | 15 |
| Duplex Printing | Automatic |
| Duty Cycle | 50000 |
| Energy Star certified | Y |
| Envelopes sizes | 10 |
| Environmental Certification | RoHS |
| Environmental Certification | ENERGY STAR |
| Environmentally Friendly | Yes |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10100 |
| Ethernet Technology | Gigabit Ethernet |
| Fax memory | 550 |
| Fax speed dialing (max numbers) | 200 |
| Fax transmission speed | 3 |
| Faxing | Colour faxing |
| Form factor | Desktop |
| Height | 513 |
| Height | 21.3" |
| ID-card copy function | Y |
| Input color depth | 48 |
| Input voltage | 230 V AC |
| Input voltage | 120 V AC |
| ISO A-series sizes (A0...A9) | A4A6 |
| Limited Warranty | 1 Year |
| Manufacturer Part Number | C11CD48201 |
| Manufacturer Website Address | http://www.epson.com |
| Market positioning | Business |
| Marketing Information | The fast heavy-duty multifunction printer for small workgroups. The WorkForce Pro WF-6530 multifunction printer powered by PrecisionCore® delivers print-shop-quality color prints and laser-sharp text and saves on ink - up to 50 percent on printing costs vs. color lasers. Ideal for small workgroups this fast rugged printer saves time with black and color print speeds of 24 ISO ppm. Single-pass 2-sided scanning boosts productivity even more. Plus extra-large ink cartridges and a 580-sheet paper capacity mean you can print stacks of documents without interruption. It also features wireless and Wi-Fi Direct® functionality. In addition NFC enables an innovative touch-to-print capability for tablets and smartphones while the 4.3" color touchscreen offers easy menu navigation. |
| Maximum duty cycle | 50000 |
| Maximum ISO A-series paper size | A4 |
| Maximum number of copies | 999 |
| Maximum Print Resolution (dpi) | 4800 x 1200 |
| Maximum resolution | 4800 x 1200 |
| Maximum scan resolution | 9600 x 9600 |
| Media handling | 1 x Feeder - 80 Sheet Capacity |
| Media handling | 1 x Input Tray - 500 Sheet Capacity |
| Media handling | 1 x Automatic Document Feeder - 50 Sheet Capacity |
| Media Size | Photo |
| Media Size | Executive - 10.50" x 7.25" |
| Media Size | 8" x 10" |
| Media Size | Half-letter |
| Media Size | Air Mail |
| Media Size | Executive |
| Media Size | Letter |
| Media Size | 8.50" x 47.20" |
| Media Size | 5" x 7" |
| Media Size | Photo - 4" x 6" |
| Media Size | Legal - 8.50" x 14" |
| Media Size | A6 - 4.10" x 5.80" |
| Media Size | A6 |
| Media Size | A4 |
| Media Size | Envelope No. 10 |
| Media Size | 3.50" x 5" |
| Media Size | A4 - 8.30" x 11.70" |
| Media Size | Legal |
| Media Size | Letter - 8.50" x 11" |
| Media Type | Envelope |
| Media Type | Bond Paper |
| Media Type | Presentation Paper |
| Media Type | Premium Paper |
| Media Type | Semi-gloss Photo Paper |
| Media Type | Photo Paper |
| Media Type | Matte Paper |
| Media Type | Bright White Paper |
| Media Type | Plain Paper |
| Media Type | Air Mail Paper |
| Media Type | Glossy Paper |
| Mobile printing technologies | Apple AirPrintEpson IPrintEpson Remote PrintGoogle Cloud Print |
| Modem speed | 33.6 |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Near Field Communication (NFC) | Y |
| Noise level | 50 |
| Non-ISO print media sizes | Executive (184 x 267mm) |
| Number of print cartridges | 4 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 10 - 35 |
| Optical Resolution | 2400 dpi |
| Optical Resolution (dpi) | 2400 |
| Optical Resolution (dpi) | 2400 |
| Optical Resolution (dpi) | 2400 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

