Epson DFX-9000 dot matrix printer 240 x 144 DPI 1550 cps
| $3,368.97 |
9-pin - 1550 cps Mono - Parallel, USB, Serial
Product Specifications
| Additional Information |
Character Sets:
Paper Feed Methods:
OPTIONAL interfaces (Not included):
Paper Handling:
|
| Brand Name | Epson |
| Buffer size | 128 |
| Built-in barcodes | Code 39POSTNETUPC-AUPC-E |
| Certifications & Standards | Energy star compliant |
| Color | White |
| Color | N |
| Compatible operating systems | Microsoft Windows 95 / 98 / 2000 / Me / XP/ Windows NT 4.0 |
| Connectivity technology | Wired |
| Depth | 14.9" |
| Dimensions (WxDxH) | 700 x 378 x 363 |
| Display Screen Type | LCD |
| Duty Cycle | 100000 |
| Energy Star certified | Y |
| Environmental Certification | ENERGY STAR |
| Environmentally Friendly | Yes |
| Form factor | Desktop |
| Height | 14.3" |
| Input voltage | 120 V AC |
| Input voltage | 230 V AC |
| Language Emulation | PPDS |
| Language Emulation | Epson ESC/P |
| Limited Warranty | 1 Year |
| Manufacturer Part Number | C11C605001 |
| Manufacturer Website Address | http://www.epson.com |
| Marketing Information | A robust dependable workhorse the 9-pin wide-format DFX-9000 printer boasts a 400-million character print head life and 15-million character ribbon cartridge which minimizes production costs and reduces the need for frequent user intervention. Its advanced paper handling capabilities make it the perfect solution for a wide variety of applications including critical spreadsheets checks invoices bar codes and more. |
| Maximum Mono Print Speed (cps) | 1550 |
| Maximum print size | A4 (210 x 297 mm) |
| Maximum print size | - 17" |
| Maximum print speed | 1550 |
| Maximum resolution | 240 x 144 |
| Mean time between failures (MTBF) | 20000 |
| Media handling | Push Tractor - Front |
| Media handling | Push Tractor - Rear |
| Media Size | Custom Size |
| Media Size | 17" |
| Media Size | 3" |
| Media Size | 16.50" |
| Media Size | 2.50" x 0.94" |
| Media Type | Label |
| Media Type | Multiple Part Form |
| Media Type | Continuous Form |
| Noise level | 58 |
| Number of Columns | 136 |
| Number of Pins | 9-pin |
| Operating Power Consumption | 200 W |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 5 - 35 |
| Platform Supported | PC |
| Power consumption (standby) | 1.85 |
| Power consumption (typical) | 7.5 |
| Power requirements | 100-240V 50-60Hz |
| Power source | AC Supply |
| Print Color Capability | Monochrome |
| Print Head (Black) Life | 400 characters |
| Product Model | DFX-9000 |
| Product Name | DFX-9000 Dot Matrix Printer |
| Ribbon life | 15 |
| Standard interfaces | Serial |
| Standard Memory | 128 KB |
| UPC Alternates | 010343533615 010343853614 |
| USB Standard | USB 1.1 |
| Weight (Approximate) | 75 lb |
| Width | 27.6" |
| Manufacturer | Epson Corporation |
| MTBF | 20000 Hour |
| Page Yield | 34000 |
| Print direction | Bi-directional |
| Product Type | Dot Matrix Printer |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

