HP Color LaserJet Pro M182nw Laser 600 x 600 DPI 16 ppm A4 Wi-Fi
New
HP Color LaserJet Pro MFP M182nw (17 ppm) (256 MB) (800 MHz) (600 x 600 dpi) (8.5" x 14") (Max Duty Cycle 30,000) (p/s/c) (USB) (Ethernet) (Wireless) (150 Sheet Input Tray) (Energy Star)
| $429.00 |
You may be also interested
$199.96
$259.99
$739.09
$863.30
$1,887.39
$2,268.00
$413.31
$459.99
HP Color LaserJet Pro M182nw.




- Print technology: Laser
- Printing: Color printing
- Maximum resolution: 600 x 600 DPI
- Print speed (color
- normal quality
- A4/US Letter): 16 ppm. Copying: Color copying
- Maximum copy resolution: 600 x 600 DPI. Scanning: Color scanning
- Optical scanning resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product color: White
- HP Color LaserJet Pro M182nw
- Laser
- Color printing
- 600 x 600 DPI
- A4
- Direct printing
- White

HP ePrint is a secure cloud-based service that lets you print from anywhere with an active Internet connection. Simply email the document or photo you want to print directly to the printer.

is a German certification for products and services that have environmentally friendly aspects.

With HPs innovative Auto-Off technology, you can configure your device to automatically turn off either when it senses there is no activity after a set interval, or at a predetermined time each day. If your device also includes HP Auto-On technology, you can decide whether it will awaken at a set time each day (and you can exclude days, such as Saturday and Sunday) or if it will awaken when it senses activity. In addition, you can decide which types of interactions will awaken your device, such as a print request, control panel activity, or an incoming fax. The fewer activities you select, the more resources youll save.

Energy Star is an international standard for energy efficient consumer products created in 1992. Devices carrying the Energy Star service mark generally use 20%30% less energy than average.

Product meets all EPEAT required criteria plus at least 50% of the optional criteria.
Product Specifications
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Automatic Duplexing | Manual |
| Blue Angel certified | Y |
| Built-in display | Y |
| Built-in processor | Y |
| Cabling technology | 10/100Base-T(X) |
| Cartridge(s) included | Y |
| Copier resize | 25 - 400% |
| Copy speed (normal quality black A4) | 16 cpm |
| Copying | Color copying |
| Country of origin | Vietnam |
| Depth | 15" (380 mm) |
| Digital sender | N |
| Direct printing | Y |
| Display | LCD |
| Document formats supported | |
| Duplex Printing | Y |
| Energy Star certified | Y |
| Energy Star Typical Electricity Consumption (TEC) | 0.531 kWh/week |
| Envelopes sizes | C5DLMonarch |
| EPEAT compliance | Silver |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10100 Mbit/s |
| Faxing | N |
| Height | 11.5" (292.6 mm) |
| HP Auto-On/Auto-Off | Y |
| HP ePrint | Y |
| Image formats supported | BMPJPGPNGTIFF |
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 700 pages |
| Internal memory | 256 MB |
| ISO A-series sizes (A0...A9) | A4A5A6 |
| ISO C-series sizes (C0...C9) | C5 |
| JIS B-series sizes (B0...B9) | B5B6 |
| Mac operating systems supported | Mac OS X 10.12 SierraMac OS X 10.13 High SierraMac OS X 10.14 MojaveMac OS X 10.15 Catalina |
| Market positioning | Business |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum duty cycle | 30000 pages per month |
| Maximum ISO A-series paper size | A4 |
| Maximum number of copies | 99 copies |
| Maximum resolution | 600 x 600 DPI |
| Mobile printing technologies | Apple AirPrintHP ePrintMopria Print Service |
| Number of cartons per pallet | 6 |
| Number of layers per pallet | 4 |
| Number of print cartridges | 4 |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Optical scanning resolution | 1200 x 1200 DPI |
| Package depth | 14.9" (379 mm) |
| Package height | 18.3" (466 mm) |
| Package weight | 40.6 lbs (18.4 kg) |
| Package width | 19.6" (497 mm) |
| Pallet weight | 1023.6 lbs (464.3 kg) |
| Power consumption (off) | 0.05 W |
| Power consumption (printing) | 313 W |
| Power consumption (ready) | 7.4 W |
| Power consumption (sleep) | 0.7 W |
| Power cord included | Y |
| Print margins (top bottom right left) | 0.197" (5 mm) |
| Print speed (black normal quality A4/US Letter) | 16 ppm |
| Print speed (color normal quality A4/US Letter) | 16 ppm |
| Printing | Color printing |
| Printing colors | BlackCyanMagentaYellow |
| Processor frequency | 800 MHz |
| Product color | White |
| Quantity per pallet | 24 pc(s) |
| Recommended duty cycle | 150 - 1500 pages per month |
| Scan Speed (Black) | 15 ppm |
| Scan Speed (Color) | 8 ppm |
| Scan technology | CIS |
| Scanner type | Flatbed |
| Scanning | Color scanning |
| TWAIN version | 2.1 |
| USB port | Y |
| Weight | 34.6 lbs (15.7 kg) |
| Wi-Fi | Y |
| Width | 16.5" (420 mm) |
| Windows operating systems supported | Windows 10Windows 7Windows 8Windows 8.1 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 1.59375
Powered by Power-eCommerce.com

