Refrigerator/Freezer Monitoring Thermometer, -20°F to 80°F
New
Prevent food spoilage by accurately monitoring your refrigerator and freezer interior temperatures. Large Celsius and Fahrenheit scales enable at-a-glance reads. Shatter-resistant lens.
| $12.33 |
You may be also interested
Product Specifications
| Analog/Digital | Analog |
| Color(s) | Stainless Steel/White |
| Depth | 2" |
| Height | 3" |
| Material(s) | Stainless Steel/Plastic |
| Measurable Range | -20°F to 80°F |
| Measurable Range | -30°C to 30°C |
| Meter Type | Thermometer |
| Package_Includes | Includes one thermometer. |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Scaling System | Celsius |
| Scaling System | Fahrenheit |
| Special Features | Circular |
| Total Recycled Content Percent | 0% |
| Wall-Mountable | Yes |
| Width | 3" |
| Product Type | Atmospheric/Surface Condition Meters-Thermometer |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 1.203125
Powered by Power-eCommerce.com

